Games and Tools:
Social Bookmarks:
Random Wallpapers
Advertising
Car Specifications
| Name | Lotus Elise R | Automatic | na |
| Price | £29,945 | Drivers Airbag | £1995 jt opt |
| Body | Open Car | Passanger Airbag | |
| Engine | 4, 1796 cc | Length | 3785 |
| Unleaded | Width | 1719 | |
| 192@7800 | Height | 1117 | |
| 133@6800 | Boot | 112 | |
| 208 g/km | Fuel Tank | 43.5 | |
| 6-spd | Dry Weight | 860.0 | |
| R | Towing Limit | N/A | |
| 147 mph | Automatic Top Speed | 141 mph | |
| 32.1 mpg (combined cycle) | Automatic Fuel Consumptation | 31.0 mpg (combined cycle) | |
| 5.2 seconds | Automatic 0-62mph | 8.4 seconds |
Digg
Delicious
Technorati
Furl
Google
Yahoo