Advertising
Car Specifications
| Name | Audi A6 2.0 TDI S line 4dr | Automatic | £1450 |
| Price | £28,560 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 140@4000 | Height | 1459 | |
| 236@1750-2500 | Boot | 546 | |
| 160 g/km 178 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1540.0 | |
| F | Towing Limit | 1600 | |
| 130 mph | Automatic Top Speed | 126 mph | |
| 46.3 mpg (combined cycle) | Automatic Fuel Consumptation | 42.2 mpg (combined cycle) | |
| 10.3 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A6 2.0 TDI S line Avant | Automatic | £1450 |
| Price | £30,130 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 140@4000 | Height | 1463 | |
| 236@1750-2500 | Boot | 565/1660 (seats folded) | |
| 163 g/km 178 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1610.0 | |
| F | Towing Limit | 1600 | |
| 127 mph | Automatic Top Speed | 125 mph | |
| 45.6 mpg (combined cycle) | Automatic Fuel Consumptation | 42.2 mpg (combined cycle) | |
| 10.5 seconds | Automatic 0-62mph | 10.4 seconds |
| Name | Audi A6 2.0 TDI SE 4dr | Automatic | £1450 |
| Price | £25,520 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 140@4000 | Height | 1459 | |
| 236@1750-2500 | Boot | 546 | |
| 160 g/km 178 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1540.0 | |
| F | Towing Limit | 1600 | |
| 130 mph | Automatic Top Speed | 126 mph | |
| 46.3 mpg (combined cycle) | Automatic Fuel Consumptation | 42.2 mpg (combined cycle) | |
| 10.3 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A6 2.0 TDI SE Avant | Automatic | £1450 |
| Price | £27,090 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 140@4000 | Height | 1463 | |
| 236@1750-2500 | Boot | 565/1660 (seats folded) | |
| 163 g/km 178 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1610.0 | |
| F | Towing Limit | 1600 | |
| 127 mph | Automatic Top Speed | 125 mph | |
| 45.6 mpg (combined cycle) | Automatic Fuel Consumptation | 42.2 mpg (combined cycle) | |
| 10.5 seconds | Automatic 0-62mph | 10.4 seconds |
| Name | Audi A6 2.0T FSI S line 4dr | Automatic | £1450 |
| Price | £28,405 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 170@4300-6000 | Height | 1459 | |
| 206@1800-4200 | Boot | 546 | |
| 189 g/km 197 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1520.0 | |
| F | Towing Limit | 1400 | |
| 141 mph | Automatic Top Speed | 137 mph | |
| 35.8 mpg (combined cycle) | Automatic Fuel Consumptation | 34.5 mpg (combined cycle) | |
| 8.4 seconds | Automatic 0-62mph | 8.7 seconds |
| Name | Audi A6 2.0T FSI S line Avant | Automatic | £1450 |
| Price | £29,975 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 170@4300-6000 | Height | 1463 | |
| 206@1800-4200 | Boot | 565/1660 (seats folded) | |
| 194 g/km 197 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1590.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 134 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 34.4 mpg (combined cycle) | |
| 8.7 seconds | Automatic 0-62mph | 9.0 seconds |
| Name | Audi A6 2.0T FSI SE 4dr | Automatic | £1450 |
| Price | £25,365 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 170@4300-6000 | Height | 1459 | |
| 206@1800-4200 | Boot | 546 | |
| 189 g/km 197 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1520.0 | |
| F | Towing Limit | 1400 | |
| 141 mph | Automatic Top Speed | 137 mph | |
| 35.8 mpg (combined cycle) | Automatic Fuel Consumptation | 34.5 mpg (combined cycle) | |
| 8.4 seconds | Automatic 0-62mph | 8.7 seconds |
| Name | Audi A6 2.0T FSI SE Avant | Automatic | £1450 |
| Price | £26,935 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 170@4300-6000 | Height | 1463 | |
| 206@1800-4200 | Boot | 565/1660 (seats folded) | |
| 194 g/km 197 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1590.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 134 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 34.4 mpg (combined cycle) | |
| 8.7 seconds | Automatic 0-62mph | 9.0 seconds |
| Name | Audi A6 2.4 S line 4dr | Automatic | £1450 |
| Price | £28,315 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 177@6000 | Height | 1459 | |
| 170@3000-5000 | Boot | 546 | |
| 233 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1525.0 | |
| F | Towing Limit | 1500 | |
| 143 mph | Automatic Top Speed | 140 mph | |
| 29.1 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 9.2 seconds |
| Name | Audi A6 2.4 S line Avant | Automatic | £1450 |
| Price | £29,885 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 177@6000 | Height | 1463 | |
| 170@3000-5000 | Boot | 565/1660 (seats folded) | |
| 238 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1595.0 | |
| F | Towing Limit | 1500 | |
| 140 mph | Automatic Top Speed | 137 mph | |
| 28.5 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 9.2 seconds | Automatic 0-62mph | 9.5 seconds |
| Name | Audi A6 2.4 SE 4dr | Automatic | £1450 |
| Price | £25,425 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 177@6000 | Height | 1459 | |
| 170@3000-5000 | Boot | 546 | |
| 233 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1525.0 | |
| F | Towing Limit | 1500 | |
| 143 mph | Automatic Top Speed | 140 mph | |
| 29.1 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 9.2 seconds |
| Name | Audi A6 2.4 SE Avant | Automatic | £1450 |
| Price | £26,995 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 177@6000 | Height | 1463 | |
| 170@3000-5000 | Boot | 565/1660 (seats folded) | |
| 238 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1595.0 | |
| F | Towing Limit | 1500 | |
| 140 mph | Automatic Top Speed | 137 mph | |
| 28.5 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 9.2 seconds | Automatic 0-62mph | 9.5 seconds |
| Name | Audi A6 2.4 quattro S line 4dr | Automatic | na |
| Price | £29,915 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4916 |
| Super Unleaded | Width | 1855 | |
| 177@6000 | Height | 1459 | |
| 170@3000-5000 | Boot | 546 | |
| 262 g/km | Fuel Tank | 80 | |
| 6-spd | Dry Weight | 1625.0 | |
| 4 | Towing Limit | 1700 | |
| 142 mph | Automatic Top Speed | 137 mph | |
| 25.9 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 9.1 seconds | Automatic 0-62mph | 9.5 seconds |
| Name | Audi A6 2.4 quattro S line Avant | Automatic | na |
| Price | £31,185 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4933 |
| Super Unleaded | Width | 1855 | |
| 177@6000 | Height | 1463 | |
| 170@3000-5000 | Boot | 565/1660 (seats folded) | |
| 264 g/km | Fuel Tank | 80 | |
| 6-spd | Dry Weight | 1685.0 | |
| 4 | Towing Limit | 1700 | |
| 138 mph | Automatic Top Speed | 137 mph | |
| 25.7 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 9.4 seconds | Automatic 0-62mph | 9.5 seconds |
| Name | Audi A6 2.4 quattro SE 4dr | Automatic | na |
| Price | £27,025 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4916 |
| Super Unleaded | Width | 1855 | |
| 177@6000 | Height | 1459 | |
| 170@3000-5000 | Boot | 546 | |
| 262 g/km | Fuel Tank | 80 | |
| 6-spd | Dry Weight | 1625.0 | |
| 4 | Towing Limit | 1700 | |
| 142 mph | Automatic Top Speed | 137 mph | |
| 25.9 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 9.1 seconds | Automatic 0-62mph | 9.5 seconds |
| Name | Audi A6 2.4 quattro SE Avant | Automatic | na |
| Price | £28,295 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2393 cc | Length | 4933 |
| Super Unleaded | Width | 1855 | |
| 177@6000 | Height | 1463 | |
| 170@3000-5000 | Boot | 565/1660 (seats folded) | |
| 264 g/km | Fuel Tank | 80 | |
| 6-spd | Dry Weight | 1685.0 | |
| 4 | Towing Limit | 1700 | |
| 138 mph | Automatic Top Speed | 137 mph | |
| 25.7 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 9.4 seconds | Automatic 0-62mph | 9.5 seconds |
| Name | Audi A6 2.7 TDI S line 4dr | Automatic | £1450 |
| Price | £30,405 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1459 | |
| 280@1400-3300 | Boot | 546 | |
| 184 g/km 192 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1625.0 | |
| F | Towing Limit | 1700 | |
| 143 mph | Automatic Top Speed | 140 mph | |
| 40.9 mpg (combined cycle) | Automatic Fuel Consumptation | 39.2 mpg (combined cycle) | |
| 8.1 seconds | Automatic 0-62mph | 8.3 seconds |
| Name | Audi A6 2.7 TDI S line Avant | Automatic | £1450 |
| Price | £31,975 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1463 | |
| 280@1400-3300 | Boot | 565/1660 (seats folded) | |
| 189 g/km 197 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1695.0 | |
| F | Towing Limit | 1700 | |
| 140 mph | Automatic Top Speed | 137 mph | |
| 39.8 mpg (combined cycle) | Automatic Fuel Consumptation | 38.2 mpg (combined cycle) | |
| 8.3 seconds | Automatic 0-62mph | 8.5 seconds |
| Name | Audi A6 2.7 TDI SE 4dr | Automatic | £1450 |
| Price | £27,515 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1459 | |
| 280@1400-3300 | Boot | 546 | |
| 184 g/km 192 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1625.0 | |
| F | Towing Limit | 1700 | |
| 143 mph | Automatic Top Speed | 140 mph | |
| 40.9 mpg (combined cycle) | Automatic Fuel Consumptation | 39.2 mpg (combined cycle) | |
| 8.1 seconds | Automatic 0-62mph | 8.3 seconds |
| Name | Audi A6 2.7 TDI SE Avant | Automatic | £1450 |
| Price | £29,085 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1463 | |
| 280@1400-3300 | Boot | 565/1660 (seats folded) | |
| 189 g/km 197 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1695.0 | |
| F | Towing Limit | 1700 | |
| 140 mph | Automatic Top Speed | 137 mph | |
| 39.8 mpg (combined cycle) | Automatic Fuel Consumptation | 38.2 mpg (combined cycle) | |
| 8.3 seconds | Automatic 0-62mph | 8.5 seconds |
| Name | Audi A6 2.7 TDI quattro S line 4dr | Automatic | Standard |
| Price | £33,405 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1459 | |
| 280@1400-3300 | Boot | 546 | |
| 219 g/km | Fuel Tank | 80 | |
| 6-spd tiptronic | Dry Weight | 1755.0 | |
| 4 | Towing Limit | 1900 | |
| 142 mph | Automatic Top Speed | 137 mph | |
| 34.0 mpg (combined cycle) | Automatic Fuel Consumptation | 38.2 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 8.5 seconds |
| Name | Audi A6 2.7 TDI quattro S line Avant | Automatic | Standard |
| Price | £34,675 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1463 | |
| 280@1400-3300 | Boot | 565/1660 (seats folded) | |
| 222 g/km | Fuel Tank | 80 | |
| 6-spd tiptronic | Dry Weight | 1815.0 | |
| 4 | Towing Limit | 1900 | |
| 138 mph | Automatic Top Speed | 137 mph | |
| 33.2 mpg (combined cycle) | Automatic Fuel Consumptation | 38.2 mpg (combined cycle) | |
| 9.1 seconds | Automatic 0-62mph | 8.5 seconds |
| Name | Audi A6 2.7 TDI quattro SE 4dr | Automatic | Standard |
| Price | £30,515 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1459 | |
| 280@1400-3300 | Boot | 546 | |
| 219 g/km | Fuel Tank | 80 | |
| 6-spd tiptronic | Dry Weight | 1755.0 | |
| 4 | Towing Limit | 1900 | |
| 142 mph | Automatic Top Speed | 137 mph | |
| 34.0 mpg (combined cycle) | Automatic Fuel Consumptation | 38.2 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 8.5 seconds |
| Name | Audi A6 2.7 TDI quattro SE Avant | Automatic | Standard |
| Price | £31,785 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2698 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 180@3300-4250 | Height | 1463 | |
| 280@1400-3300 | Boot | 565/1660 (seats folded) | |
| 222 g/km | Fuel Tank | 80 | |
| 6-spd tiptronic | Dry Weight | 1815.0 | |
| 4 | Towing Limit | 1900 | |
| 138 mph | Automatic Top Speed | 137 mph | |
| 33.2 mpg (combined cycle) | Automatic Fuel Consumptation | 38.2 mpg (combined cycle) | |
| 9.1 seconds | Automatic 0-62mph | 8.5 seconds |
| Name | Audi A6 2.8 FSI S line 4dr | Automatic | £1450 |
| Price | £30,445 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2773 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 210@5500-6800 | Height | 1459 | |
| 206@3000-5000 | Boot | 546 | |
| 207 g/km 209 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1540.0 | |
| F | Towing Limit | 1600 | |
| 151 mph | Automatic Top Speed | 148 mph | |
| 32.5 mpg (combined cycle) | Automatic Fuel Consumptation | 32.1 mpg (combined cycle) | |
| 7.9 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A6 2.8 FSI S line Avant | Automatic | £1450 |
| Price | £32,015 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2773 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 210@5500-6800 | Height | 1463 | |
| 206@3000-5000 | Boot | 565/1660 (seats folded) | |
| 209 g/km 209 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1610.0 | |
| F | Towing Limit | 1600 | |
| 147 mph | Automatic Top Speed | 145 mph | |
| 32.1 mpg (combined cycle) | Automatic Fuel Consumptation | 32.1 mpg (combined cycle) | |
| 8.2 seconds | Automatic 0-62mph | 8.2 seconds |
| Name | Audi A6 2.8 FSI SE 4dr | Automatic | £1450 |
| Price | £27,555 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2773 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 210@5500-6800 | Height | 1459 | |
| 206@3000-5000 | Boot | 546 | |
| 207 g/km 209 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1540.0 | |
| F | Towing Limit | 1600 | |
| 151 mph | Automatic Top Speed | 148 mph | |
| 32.5 mpg (combined cycle) | Automatic Fuel Consumptation | 32.1 mpg (combined cycle) | |
| 7.9 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A6 2.8 FSI SE Avant | Automatic | £1450 |
| Price | £29,125 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2773 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 210@5500-6800 | Height | 1463 | |
| 206@3000-5000 | Boot | 565/1660 (seats folded) | |
| 209 g/km 209 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1610.0 | |
| F | Towing Limit | 1600 | |
| 147 mph | Automatic Top Speed | 145 mph | |
| 32.1 mpg (combined cycle) | Automatic Fuel Consumptation | 32.1 mpg (combined cycle) | |
| 8.2 seconds | Automatic 0-62mph | 8.2 seconds |
| Name | Audi A6 3.0 TDI quattro S line 4dr | Automatic | £1400 |
| Price | £34,920 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2967 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 233@4000 | Height | 1459 | |
| 332@1400-3250 | Boot | 546 | |
| 211 g/km 223 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1745.0 | |
| 4 | Towing Limit | 1900 | |
| 153 mph | Automatic Top Speed | 153 mph | |
| 35.3 mpg (combined cycle) | Automatic Fuel Consumptation | 34.0 mpg (combined cycle) | |
| 6.9 seconds | Automatic 0-62mph | 7.1 seconds |
| Name | Audi A6 3.0 TDI quattro S line Avant | Automatic | £1400 |
| Price | £36,210 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2967 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 233@4000 | Height | 1463 | |
| 332@1400-3250 | Boot | 565/1660 (seats folded) | |
| 214 g/km 226 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1805.0 | |
| 4 | Towing Limit | 1900 | |
| 150 mph | Automatic Top Speed | 150 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 7.1 seconds | Automatic 0-62mph | 7.4 seconds |
| Name | Audi A6 3.0 TDI quattro SE 4dr | Automatic | £1400 |
| Price | £32,030 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 2967 cc | Length | 4916 |
| Diesel | Width | 1855 | |
| 233@4000 | Height | 1459 | |
| 332@1400-3250 | Boot | 546 | |
| 211 g/km 223 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1745.0 | |
| 4 | Towing Limit | 1900 | |
| 153 mph | Automatic Top Speed | 153 mph | |
| 35.3 mpg (combined cycle) | Automatic Fuel Consumptation | 34.0 mpg (combined cycle) | |
| 6.9 seconds | Automatic 0-62mph | 7.1 seconds |
| Name | Audi A6 3.0 TDI quattro SE Avant | Automatic | £1400 |
| Price | £33,320 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 2967 cc | Length | 4933 |
| Diesel | Width | 1855 | |
| 233@4000 | Height | 1463 | |
| 332@1400-3250 | Boot | 565/1660 (seats folded) | |
| 214 g/km 226 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1805.0 | |
| 4 | Towing Limit | 1900 | |
| 150 mph | Automatic Top Speed | 150 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 7.1 seconds | Automatic 0-62mph | 7.4 seconds |
| Name | Audi A6 3.2 FSI S line 4dr | Automatic | £1450 |
| Price | £34,415 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 256@6500 | Height | 1459 | |
| 243@3250 | Boot | 546 | |
| 233 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1540.0 | |
| F | Towing Limit | 1700 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 29.1 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 6.9 seconds | Automatic 0-62mph | 7.0 seconds |
| Name | Audi A6 3.2 FSI S line Avant | Automatic | £1450 |
| Price | £35,985 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 256@6500 | Height | 1463 | |
| 243@3250 | Boot | 565/1660 (seats folded) | |
| 238 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1610.0 | |
| F | Towing Limit | 1700 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 28.5 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 7.1 seconds | Automatic 0-62mph | 7.2 seconds |
| Name | Audi A6 3.2 FSI SE 4dr | Automatic | £1450 |
| Price | £31,525 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4916 |
| Unleaded | Width | 1855 | |
| 256@6500 | Height | 1459 | |
| 243@3250 | Boot | 546 | |
| 233 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1540.0 | |
| F | Towing Limit | 1700 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 29.1 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 6.9 seconds | Automatic 0-62mph | 7.0 seconds |
| Name | Audi A6 3.2 FSI SE Avant | Automatic | £1450 |
| Price | £33,095 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4933 |
| Unleaded | Width | 1855 | |
| 256@6500 | Height | 1463 | |
| 243@3250 | Boot | 565/1660 (seats folded) | |
| 238 g/km 229 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1610.0 | |
| F | Towing Limit | 1700 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 28.5 mpg (combined cycle) | Automatic Fuel Consumptation | 29.4 mpg (combined cycle) | |
| 7.1 seconds | Automatic 0-62mph | 7.2 seconds |
| Name | Audi A6 3.2 FSI quattro S line 4dr | Automatic | £1400 |
| Price | £36,015 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4916 |
| Super Unleaded | Width | 1855 | |
| 256@6500 | Height | 1459 | |
| 243@3250 | Boot | 546 | |
| 255 g/km 262 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1640.0 | |
| 4 | Towing Limit | 1900 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 26.4 mpg (combined cycle) | Automatic Fuel Consumptation | 25.9 mpg (combined cycle) | |
| 6.8 seconds | Automatic 0-62mph | 7.1 seconds |
| Name | Audi A6 3.2 FSI quattro S line Avant | Automatic | £1400 |
| Price | £37,285 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4933 |
| Super Unleaded | Width | 1855 | |
| 256@6500 | Height | 1463 | |
| 243@3250 | Boot | 565/1660 (seats folded) | |
| 257 g/km 262 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1700.0 | |
| 4 | Towing Limit | 1900 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 26.2 mpg (combined cycle) | Automatic Fuel Consumptation | 25.9 mpg (combined cycle) | |
| 7.0 seconds | Automatic 0-62mph | 7.4 seconds |
| Name | Audi A6 3.2 FSI quattro SE 4dr | Automatic | £1400 |
| Price | £33,125 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4916 |
| Super Unleaded | Width | 1855 | |
| 256@6500 | Height | 1459 | |
| 243@3250 | Boot | 546 | |
| 255 g/km 262 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1640.0 | |
| 4 | Towing Limit | 1900 | |
| 155 mph | Automatic Top Speed | 155 mph | |
| 26.4 mpg (combined cycle) | Automatic Fuel Consumptation | 25.9 mpg (combined cycle) | |
| 6.8 seconds | Automatic 0-62mph | 7.1 seconds |
| Name | Audi A6 3.2 FSI quattro SE Avant | Automatic | £1400 |
| Price | £34,395 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | V6, 3123 cc | Length | 4933 |
| Super Unleaded | Width | 1855 | |
| 256@6500 | Height | 1463 | |
| 243@3250 | Boot | 565/1660 (seats folded) | |
| 257 g/km 262 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd tiptronic | Dry Weight | 1700.0 | |
| 4 | Towing Limit | 1900 | |
