Advertising
Car Specifications
| Name | Audi A4 1.8T 4dr | Automatic | £1450 |
| Price | £21,785 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 460/720 (seats folded) | |
| 197 g/km 199 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1390.0 | |
| F | Towing Limit | 1400 | |
| 141 mph | Automatic Top Speed | 138 mph | |
| 34.4 mpg (combined cycle) | Automatic Fuel Consumptation | 34.0 mpg (combined cycle) | |
| 8.6 seconds | Automatic 0-62mph | 8.6 seconds |
| Name | Audi A4 1.8T Avant | Automatic | £1450 |
| Price | £22,935 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 442/1184 (seats folded) | |
| 199 g/km 202 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1450.0 | |
| F | Towing Limit | 1400 | |
| 139 mph | Automatic Top Speed | 136 mph | |
| 34.0 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.8 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T S Line 4dr | Automatic | £1450 |
| Price | £22,535 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 460/720 (seats folded) | |
| 197 g/km 199 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1390.0 | |
| F | Towing Limit | 1400 | |
| 141 mph | Automatic Top Speed | 138 mph | |
| 34.4 mpg (combined cycle) | Automatic Fuel Consumptation | 34.0 mpg (combined cycle) | |
| 8.6 seconds | Automatic 0-62mph | 8.6 seconds |
| Name | Audi A4 1.8T S Line Avant | Automatic | £1450 |
| Price | £23,685 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 442/1184 (seats folded) | |
| 199 g/km 202 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1450.0 | |
| F | Towing Limit | 1400 | |
| 139 mph | Automatic Top Speed | 136 mph | |
| 34.0 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.8 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T SE 4dr | Automatic | £1450 |
| Price | £21,785 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 460/720 (seats folded) | |
| 197 g/km 199 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1390.0 | |
| F | Towing Limit | 1400 | |
| 141 mph | Automatic Top Speed | 138 mph | |
| 34.4 mpg (combined cycle) | Automatic Fuel Consumptation | 34.0 mpg (combined cycle) | |
| 8.6 seconds | Automatic 0-62mph | 8.6 seconds |
| Name | Audi A4 1.8T SE Avant | Automatic | £1450 |
| Price | £22,935 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 442/1184 (seats folded) | |
| 199 g/km 202 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1450.0 | |
| F | Towing Limit | 1400 | |
| 139 mph | Automatic Top Speed | 136 mph | |
| 34.0 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.8 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T quattro 4dr | Automatic | na |
| Price | £23,185 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 460/720 (seats folded) | |
| 221 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1470.0 | |
| 4 | Towing Limit | 1600 | |
| 140 mph | Automatic Top Speed | 136 mph | |
| 30.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.7 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T quattro Avant | Automatic | na |
| Price | £24,335 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 442/1184 (seats folded) | |
| 221 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1520.0 | |
| 4 | Towing Limit | 1600 | |
| 138 mph | Automatic Top Speed | 136 mph | |
| 30.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T quattro S Line 4dr | Automatic | na |
| Price | £23,935 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 460/720 (seats folded) | |
| 221 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1470.0 | |
| 4 | Towing Limit | 1600 | |
| 140 mph | Automatic Top Speed | 136 mph | |
| 30.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.7 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T quattro S Line Avant | Automatic | na |
| Price | £25,085 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 442/1184 (seats folded) | |
| 221 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1520.0 | |
| 4 | Towing Limit | 1600 | |
| 138 mph | Automatic Top Speed | 136 mph | |
| 30.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T quattro SE 4dr | Automatic | na |
| Price | £23,185 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 460/720 (seats folded) | |
| 221 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1470.0 | |
| 4 | Towing Limit | 1600 | |
| 140 mph | Automatic Top Speed | 136 mph | |
| 30.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.7 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.8T quattro SE Avant | Automatic | na |
| Price | £24,335 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1781 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 163@5700 | Height | 1427 | |
| 166@1950-4700 | Boot | 442/1184 (seats folded) | |
| 221 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1520.0 | |
| 4 | Towing Limit | 1600 | |
| 138 mph | Automatic Top Speed | 136 mph | |
| 30.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 8.9 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.9 TDI 4dr | Automatic | na |
| Price | £21,430 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 115@4000 | Height | 1427 | |
| 210@1900 | Boot | 460/720 (seats folded) | |
| 154 g/km | Fuel Tank | 70 | |
| 5-spd | Dry Weight | 1390.0 | |
| F | Towing Limit | 1500 | |
| 124 mph | Automatic Top Speed | 136 mph | |
| 49.6 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 11.2 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.9 TDI Avant | Automatic | na |
| Price | £22,580 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 115@4000 | Height | 1427 | |
| 210@1900 | Boot | 442/1184 (seats folded) | |
| 157 g/km | Fuel Tank | 70 | |
| 5-spd | Dry Weight | 1450.0 | |
| F | Towing Limit | 1500 | |
| 122 mph | Automatic Top Speed | 136 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 11.5 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.9 TDI S Line 4dr | Automatic | na |
| Price | £22,180 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 115@4000 | Height | 1427 | |
| 210@1900 | Boot | 460/720 (seats folded) | |
| 154 g/km | Fuel Tank | 70 | |
| 5-spd | Dry Weight | 1390.0 | |
| F | Towing Limit | 1500 | |
| 124 mph | Automatic Top Speed | 136 mph | |
| 49.6 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 11.2 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.9 TDI S Line Avant | Automatic | na |
| Price | £23,330 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 115@4000 | Height | 1427 | |
| 210@1900 | Boot | 442/1184 (seats folded) | |
| 157 g/km | Fuel Tank | 70 | |
| 5-spd | Dry Weight | 1450.0 | |
| F | Towing Limit | 1500 | |
| 122 mph | Automatic Top Speed | 136 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 11.5 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.9 TDI SE 4dr | Automatic | na |
| Price | £21,430 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 115@4000 | Height | 1427 | |
| 210@1900 | Boot | 460/720 (seats folded) | |
| 154 g/km | Fuel Tank | 70 | |
| 5-spd | Dry Weight | 1390.0 | |
| F | Towing Limit | 1500 | |
| 124 mph | Automatic Top Speed | 136 mph | |
| 49.6 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 11.2 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 1.9 TDI SE Avant | Automatic | na |
| Price | £22,580 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 115@4000 | Height | 1427 | |
| 210@1900 | Boot | 442/1184 (seats folded) | |
| 157 g/km | Fuel Tank | 70 | |
| 5-spd | Dry Weight | 1450.0 | |
| F | Towing Limit | 1500 | |
| 122 mph | Automatic Top Speed | 136 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 33.6 mpg (combined cycle) | |
| 11.5 seconds | Automatic 0-62mph | 8.9 seconds |
| Name | Audi A4 2.0 4dr | Automatic | £1450 |
| Price | £19,900 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 130@5700 | Height | 1427 | |
| 144@3300 | Boot | 460/720 (seats folded) | |
| 193 g/km 191 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1300 | |
| 131 mph | Automatic Top Speed | 127 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 35.3 mpg (combined cycle) | |
| 9.9 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 Avant | Automatic | £1450 |
| Price | £21,050 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 130@5700 | Height | 1427 | |
| 144@3300 | Boot | 442/1184 (seats folded) | |
| 193 g/km 194 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1400.0 | |
| F | Towing Limit | 1300 | |
| 129 mph | Automatic Top Speed | 125 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 34.9 mpg (combined cycle) | |
| 10.1 seconds | Automatic 0-62mph | 10.4 seconds |
| Name | Audi A4 2.0 S Line 4dr | Automatic | £1450 |
| Price | £20,650 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 130@5700 | Height | 1427 | |
| 144@3300 | Boot | 460/720 (seats folded) | |
| 193 g/km 191 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1300 | |
| 131 mph | Automatic Top Speed | 127 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 35.3 mpg (combined cycle) | |
| 9.9 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 S Line Avant | Automatic | £1450 |
| Price | £21,800 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 130@5700 | Height | 1427 | |
| 144@3300 | Boot | 442/1184 (seats folded) | |
| 193 g/km 194 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1400.0 | |
| F | Towing Limit | 1300 | |
| 129 mph | Automatic Top Speed | 125 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 34.9 mpg (combined cycle) | |
| 10.1 seconds | Automatic 0-62mph | 10.4 seconds |
| Name | Audi A4 2.0 SE 4dr | Automatic | £1450 |
| Price | £19,900 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 130@5700 | Height | 1427 | |
| 144@3300 | Boot | 460/720 (seats folded) | |
| 193 g/km 191 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1300 | |
| 131 mph | Automatic Top Speed | 127 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 35.3 mpg (combined cycle) | |
| 9.9 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 SE Avant | Automatic | £1450 |
| Price | £21,050 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Unleaded | Width | 1772 | |
| 130@5700 | Height | 1427 | |
| 144@3300 | Boot | 442/1184 (seats folded) | |
| 193 g/km 194 g/km (auto) | Fuel Tank | 70 | |
| 5-spd/7-spd multitronic | Dry Weight | 1400.0 | |
| F | Towing Limit | 1300 | |
| 129 mph | Automatic Top Speed | 125 mph | |
| 34.9 mpg (combined cycle) | Automatic Fuel Consumptation | 34.9 mpg (combined cycle) | |
| 10.1 seconds | Automatic 0-62mph | 10.4 seconds |
| Name | Audi A4 2.0 TDI 4dr | Automatic | £1450 |
| Price | £22,725 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1986 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 140@4000 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 159 g/km 165 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1430.0 | |
| F | Towing Limit | 1600 | |
| 131 mph | Automatic Top Speed | 128 mph | |
| 47.1 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 9.7 seconds | Automatic 0-62mph | 9.8 seconds |
| Name | Audi A4 2.0 TDI Avant | Automatic | £1450 |
| Price | £23,875 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1986 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 140@4000 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 162 g/km 165 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1490.0 | |
| F | Towing Limit | 1600 | |
| 128 mph | Automatic Top Speed | 124 mph | |
| 46.3 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 9.9 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI S Line 4dr | Automatic | £1450 |
| Price | £23,475 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1986 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 140@4000 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 159 g/km 165 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1430.0 | |
| F | Towing Limit | 1600 | |
| 131 mph | Automatic Top Speed | 128 mph | |
| 47.1 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 9.7 seconds | Automatic 0-62mph | 9.8 seconds |
| Name | Audi A4 2.0 TDI S Line Avant | Automatic | £1450 |
| Price | £24,625 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1986 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 140@4000 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 162 g/km 165 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1490.0 | |
| F | Towing Limit | 1600 | |
| 128 mph | Automatic Top Speed | 124 mph | |
| 46.3 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 9.9 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI S line Special Edition 4dr | Automatic | na |
| Price | £25,085 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 154 g/km | Fuel Tank | 70 | |
| 6-spd | Dry Weight | 1450.0 | |
| F | Towing Limit | 1600 | |
| 141 mph | Automatic Top Speed | 124 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.6 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI S line Special Edition Avant | Automatic | na |
| Price | £26,235 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 154 g/km | Fuel Tank | 70 | |
| 6-spd | Dry Weight | 1510.0 | |
| F | Towing Limit | 1600 | |
| 138 mph | Automatic Top Speed | 124 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.6 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI SE 4dr | Automatic | £1450 |
| Price | £22,725 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1986 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 140@4000 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 159 g/km 165 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1430.0 | |
| F | Towing Limit | 1600 | |
| 131 mph | Automatic Top Speed | 128 mph | |
| 47.1 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 9.7 seconds | Automatic 0-62mph | 9.8 seconds |
| Name | Audi A4 2.0 TDI SE Avant | Automatic | £1450 |
| Price | £23,875 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1986 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 140@4000 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 162 g/km 165 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1490.0 | |
| F | Towing Limit | 1600 | |
| 128 mph | Automatic Top Speed | 124 mph | |
| 46.3 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 9.9 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro 4dr | Automatic | na |
| Price | £25,960 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 177 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1530.0 | |
| 4 | Towing Limit | 1600 | |
| 139 mph | Automatic Top Speed | 124 mph | |
| 42.2 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro Avant | Automatic | na |
| Price | £27,110 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 179 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1580.0 | |
| 4 | Towing Limit | 1600 | |
| 134 mph | Automatic Top Speed | 124 mph | |
| 41.5 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro S Line Avant | Automatic | na |
| Price | £27,860 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 179 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1580.0 | |
| 4 | Towing Limit | 1600 | |
| 134 mph | Automatic Top Speed | 124 mph | |
| 41.5 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro S line 4dr | Automatic | na |
| Price | £26,710 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 177 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1530.0 | |
| 4 | Towing Limit | 1600 | |
| 139 mph | Automatic Top Speed | 124 mph | |
| 42.2 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro S line Special Edition 4dr | Automatic | na |
| Price | £27,385 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 177 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1530.0 | |
| 4 | Towing Limit | 1600 | |
| 139 mph | Automatic Top Speed | 124 mph | |
| 42.2 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro S line Special Edition Avant | Automatic | na |
| Price | £28,535 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 179 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1580.0 | |
| 4 | Towing Limit | 1600 | |
| 134 mph | Automatic Top Speed | 124 mph | |
| 41.5 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro SE 4dr | Automatic | na |
| Price | £25,960 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 460/720 (seats folded) | |
| 177 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1530.0 | |
| 4 | Towing Limit | 1600 | |
| 139 mph | Automatic Top Speed | 124 mph | |
| 42.2 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0 TDI quattro SE Avant | Automatic | na |
| Price | £27,110 | Drivers Airbag | Standard |
| Body | Estate | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4586 |
| Diesel | Width | 1772 | |
| 170@4200 | Height | 1427 | |
| 236@1750-2500 | Boot | 442/1184 (seats folded) | |
| 179 g/km | Fuel Tank | 63 | |
| 6-spd | Dry Weight | 1580.0 | |
| 4 | Towing Limit | 1600 | |
| 134 mph | Automatic Top Speed | 124 mph | |
| 41.5 mpg (combined cycle) | Automatic Fuel Consumptation | 46.3 mpg (combined cycle) | |
| 8.5 seconds | Automatic 0-62mph | 10.2 seconds |
| Name | Audi A4 2.0T FSI 4dr | Automatic | £1450 |
| Price | £23,185 | Drivers Airbag | Standard |
| Body | Saloon | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4586 |
| Super Unleaded | Width | 1772 | |
| 200@5100-6000 | Height | 1427 | |
| 206@1800-5000 | Boot | 460/720 (seats folded) | |
| 184 g/km 194 g/km (auto) | Fuel Tank | 70 | |
| 6-spd/7-spd multitronic | Dry Weight | 1425.0 | |
| F | Towing Limit | 1400 | |
| 149 mph | Automatic Top Speed | 146 mph | |
| 36.7 mpg (combined cycle) | Automatic Fuel Consumptation | 34.9 mpg (combined cycle) | |
| 7.3 seconds | Automatic 0-62mph | 7.3 seconds |
| Name | Audi A4 2.0T FSI Avant | Automatic | £1450 |
