Advertising
Car Specifications
| Name | Audi A3 1.6 3dr | Automatic | £1400 |
| Price | £15,555 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1595 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 102@5600 | Height | 1421 | |
| 109@3800 | Boot | 350/1080 (seats folded) | |
| 169 g/km 183 g/km (auto) | Fuel Tank | 55 | |
| 5-spd/6-spd tiptronic | Dry Weight | 1205.0 | |
| F | Towing Limit | 1200 | |
| 115 mph | Automatic Top Speed | 114 mph | |
| 39.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.9 seconds | Automatic 0-62mph | 12.9 seconds |
| Name | Audi A3 1.6 5dr | Automatic | £1400 |
| Price | £16,055 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1595 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 102@5600 | Height | 1423 | |
| 109@3800 | Boot | 370/1120 (seats folded) | |
| 171 g/km 183 g/km (auto) | Fuel Tank | 55 | |
| 5-spd/6-spd tiptronic | Dry Weight | 1245.0 | |
| F | Towing Limit | 1200 | |
| 115 mph | Automatic Top Speed | 114 mph | |
| 39.2 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 12.2 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI 3dr | Automatic | na |
| Price | £16,180 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1421 | |
| 114@4000 | Boot | 350/1080 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1225.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 10.9 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI 5dr | Automatic | na |
| Price | £16,680 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1423 | |
| 114@4000 | Boot | 370/1120 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1265.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.1 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI S line 3dr | Automatic | na |
| Price | £17,980 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1421 | |
| 114@4000 | Boot | 350/1080 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1225.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 10.9 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI S line 5dr | Automatic | na |
| Price | £18,480 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1423 | |
| 114@4000 | Boot | 370/1120 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1265.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.1 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI SE 3dr | Automatic | na |
| Price | £18,180 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1421 | |
| 114@4000 | Boot | 350/1080 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1225.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 10.9 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI SE 5dr | Automatic | na |
| Price | £18,680 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1423 | |
| 114@4000 | Boot | 370/1120 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1265.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.1 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI Sport 3dr | Automatic | na |
| Price | £18,180 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1421 | |
| 114@4000 | Boot | 350/1080 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1225.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 10.9 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 FSI Sport 5dr | Automatic | na |
| Price | £18,680 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1598 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 115@5800 | Height | 1423 | |
| 114@4000 | Boot | 370/1120 (seats folded) | |
| 158 g/km | Fuel Tank | 55 | |
| 6-spd | Dry Weight | 1265.0 | |
| F | Towing Limit | 1200 | |
| 122 mph | Automatic Top Speed | 114 mph | |
| 42.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.1 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 SE 3dr | Automatic | £1400 |
| Price | £17,555 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1595 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 102@5600 | Height | 1421 | |
| 109@3800 | Boot | 350/1080 (seats folded) | |
| 169 g/km 183 g/km (auto) | Fuel Tank | 55 | |
| 5-spd/6-spd tiptronic | Dry Weight | 1205.0 | |
| F | Towing Limit | 1200 | |
| 115 mph | Automatic Top Speed | 114 mph | |
| 39.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.9 seconds | Automatic 0-62mph | 12.9 seconds |
| Name | Audi A3 1.6 SE 5dr | Automatic | £1400 |
| Price | £18,055 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1595 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 102@5600 | Height | 1423 | |
| 109@3800 | Boot | 370/1120 (seats folded) | |
| 171 g/km 183 g/km (auto) | Fuel Tank | 55 | |
| 5-spd/6-spd tiptronic | Dry Weight | 1245.0 | |
| F | Towing Limit | 1200 | |
| 115 mph | Automatic Top Speed | 114 mph | |
| 39.2 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 12.2 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.6 Sport 3dr | Automatic | £1400 |
| Price | £17,555 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1595 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 102@5600 | Height | 1421 | |
| 109@3800 | Boot | 350/1080 (seats folded) | |
| 169 g/km 183 g/km (auto) | Fuel Tank | 55 | |
| 5-spd/6-spd tiptronic | Dry Weight | 1205.0 | |
| F | Towing Limit | 1200 | |
| 115 mph | Automatic Top Speed | 114 mph | |
| 39.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 11.9 seconds | Automatic 0-62mph | 12.9 seconds |
| Name | Audi A3 1.6 Sport 5dr | Automatic | £1400 |
| Price | £18,055 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1595 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 102@5600 | Height | 1423 | |
| 109@3800 | Boot | 370/1120 (seats folded) | |
| 171 g/km 183 g/km (auto) | Fuel Tank | 55 | |
| 5-spd/6-spd tiptronic | Dry Weight | 1245.0 | |
| F | Towing Limit | 1200 | |
| 115 mph | Automatic Top Speed | 114 mph | |
| 39.2 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 12.2 seconds | Automatic 0-62mph | 13.2 seconds |
| Name | Audi A3 1.8T FSI 3dr | Automatic | £1400 |
| Price | £18,100 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1798 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 160@5000-6200 | Height | 1421 | |
| 184@1500-4200 | Boot | 350/1080 (seats folded) | |
| 174 g/km 179 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1305.0 | |
| F | Towing Limit | 1400 | |
| 136 mph | Automatic Top Speed | 136 mph | |
| 38.7 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 8.0 seconds | Automatic 0-62mph | 7.8 seconds |
| Name | Audi A3 1.8T FSI 5dr | Automatic | £1400 |
| Price | £18,600 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1798 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 160@5000-6200 | Height | 1423 | |
| 184@1500-4200 | Boot | 370/1120 (seats folded) | |
| 174 g/km 179 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1345.0 | |
| F | Towing Limit | 1400 | |
| 136 mph | Automatic Top Speed | 136 mph | |
| 38.2 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 8.2 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.8T FSI SE 3dr | Automatic | £1400 |
| Price | £20,100 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1798 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 160@5000-6200 | Height | 1421 | |
| 184@1500-4200 | Boot | 350/1080 (seats folded) | |
| 174 g/km 179 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1305.0 | |
| F | Towing Limit | 1400 | |
| 136 mph | Automatic Top Speed | 136 mph | |
| 38.7 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 8.0 seconds | Automatic 0-62mph | 7.8 seconds |
| Name | Audi A3 1.8T FSI SE 5dr | Automatic | £1400 |
| Price | £20,600 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1798 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 160@5000-6200 | Height | 1423 | |
| 184@1500-4200 | Boot | 370/1120 (seats folded) | |
| 174 g/km 179 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1345.0 | |
| F | Towing Limit | 1400 | |
| 136 mph | Automatic Top Speed | 136 mph | |
| 38.2 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 8.2 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.8T FSI Sport 3dr | Automatic | £1400 |
| Price | £20,100 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1798 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 160@5000-6200 | Height | 1421 | |
| 184@1500-4200 | Boot | 350/1080 (seats folded) | |
| 174 g/km 179 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1305.0 | |
| F | Towing Limit | 1400 | |
| 136 mph | Automatic Top Speed | 136 mph | |
| 38.7 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 8.0 seconds | Automatic 0-62mph | 7.8 seconds |
| Name | Audi A3 1.8T FSI Sport 5dr | Automatic | £1400 |
| Price | £20,600 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1798 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 160@5000-6200 | Height | 1423 | |
| 184@1500-4200 | Boot | 370/1120 (seats folded) | |
| 174 g/km 179 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1345.0 | |
| F | Towing Limit | 1400 | |
| 136 mph | Automatic Top Speed | 136 mph | |
| 38.2 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 8.2 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.9 TDI 3dr | Automatic | na |
| Price | £16,725 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 105@4000 | Height | 1421 | |
| 184@1900 | Boot | 350/1080 (seats folded) | |
| 129 g/km | Fuel Tank | 55 | |
| 5-spd | Dry Weight | 1295.0 | |
| F | Towing Limit | 1400 | |
| 117 mph | Automatic Top Speed | 136 mph | |
| 57.6 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 11.4 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.9 TDI 5dr | Automatic | na |
| Price | £17,225 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 105@4000 | Height | 1423 | |
| 184@1900 | Boot | 370/1120 (seats folded) | |
| 132 g/km | Fuel Tank | 55 | |
| 5-spd | Dry Weight | 1335.0 | |
| F | Towing Limit | 1400 | |
| 117 mph | Automatic Top Speed | 136 mph | |
| 56.5 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 11.7 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.9 TDI SE 3dr | Automatic | na |
| Price | £18,725 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 105@4000 | Height | 1421 | |
| 184@1900 | Boot | 350/1080 (seats folded) | |
| 129 g/km | Fuel Tank | 55 | |
| 5-spd | Dry Weight | 1295.0 | |
| F | Towing Limit | 1400 | |
| 117 mph | Automatic Top Speed | 136 mph | |
| 57.6 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 11.4 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.9 TDI SE 5dr | Automatic | na |
| Price | £19,225 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 105@4000 | Height | 1423 | |
| 184@1900 | Boot | 370/1120 (seats folded) | |
| 132 g/km | Fuel Tank | 55 | |
| 5-spd | Dry Weight | 1335.0 | |
| F | Towing Limit | 1400 | |
| 117 mph | Automatic Top Speed | 136 mph | |
| 56.5 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 11.7 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.9 TDI Sport 3dr | Automatic | na |
| Price | £18,725 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 105@4000 | Height | 1421 | |
| 184@1900 | Boot | 350/1080 (seats folded) | |
| 129 g/km | Fuel Tank | 55 | |
| 5-spd | Dry Weight | 1295.0 | |
| F | Towing Limit | 1400 | |
| 117 mph | Automatic Top Speed | 136 mph | |
| 57.6 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 11.4 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 1.9 TDI Sport 5dr | Automatic | na |
| Price | £19,225 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1896 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 105@4000 | Height | 1423 | |
| 184@1900 | Boot | 370/1120 (seats folded) | |
| 132 g/km | Fuel Tank | 55 | |
| 5-spd | Dry Weight | 1335.0 | |
| F | Towing Limit | 1400 | |
| 117 mph | Automatic Top Speed | 136 mph | |
| 56.5 mpg (combined cycle) | Automatic Fuel Consumptation | 37.7 mpg (combined cycle) | |
| 11.7 seconds | Automatic 0-62mph | 8.0 seconds |
| Name | Audi A3 2.0 TDI 3dr | Automatic | £1400 |
| Price | £18,340 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 140@4000 | Height | 1421 | |
| 236@1750-2500 | Boot | 350/1080 (seats folded) | |
| 148 g/km 151 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1400 | |
| 129 mph | Automatic Top Speed | 130 mph | |
| 51.4 mpg (combined cycle) | Automatic Fuel Consumptation | 50.4 mpg (combined cycle) | |
| 9.5 seconds | Automatic 0-62mph | 9.0 seconds |
| Name | Audi A3 2.0 TDI 5dr | Automatic | £1400 |
| Price | £19,665 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1423 | |
| 236@1750-2500 | Boot | 370/1120 (seats folded) | |
| 157 g/km 156 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1380.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 138 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 8.3 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI S line 3dr | Automatic | £1400 |
| Price | £20,965 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1421 | |
| 236@1750-2500 | Boot | 350/1080 (seats folded) | |
| 157 g/km | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 138 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 8.2 seconds | Automatic 0-62mph | 7.8 seconds |
| Name | Audi A3 2.0 TDI S line 5dr | Automatic | £1400 |
| Price | £21,465 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1423 | |
| 236@1750-2500 | Boot | 370/1120 (seats folded) | |
| 157 g/km 156 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1380.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 138 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 8.3 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI SE 3dr | Automatic | £1400 |
| Price | £20,340 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 140@4000 | Height | 1421 | |
| 236@1750-2500 | Boot | 350/1080 (seats folded) | |
| 148 g/km 151 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1400 | |
| 129 mph | Automatic Top Speed | 130 mph | |
| 51.4 mpg (combined cycle) | Automatic Fuel Consumptation | 50.4 mpg (combined cycle) | |
| 9.5 seconds | Automatic 0-62mph | 9.0 seconds |
| Name | Audi A3 2.0 TDI SE 5dr | Automatic | £1400 |
| Price | £21,665 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1423 | |
| 236@1750-2500 | Boot | 370/1120 (seats folded) | |
| 157 g/km 156 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1380.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 138 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 8.3 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI Sport 3dr | Automatic | £1400 |
| Price | £20,340 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1968 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 140@4000 | Height | 1421 | |
| 236@1750-2500 | Boot | 350/1080 (seats folded) | |
| 148 g/km 151 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1340.0 | |
| F | Towing Limit | 1400 | |
| 129 mph | Automatic Top Speed | 130 mph | |
| 51.4 mpg (combined cycle) | Automatic Fuel Consumptation | 50.4 mpg (combined cycle) | |
| 9.5 seconds | Automatic 0-62mph | 9.0 seconds |
| Name | Audi A3 2.0 TDI Sport 5dr | Automatic | £1400 |
| Price | £21,665 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1423 | |
| 236@1750-2500 | Boot | 370/1120 (seats folded) | |
| 157 g/km 156 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1380.0 | |
| F | Towing Limit | 1400 | |
| 138 mph | Automatic Top Speed | 138 mph | |
| 48.7 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 8.3 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI quattro S line 3dr | Automatic | na |
| Price | £24,390 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1421 | |
| 236@1750-2500 | Boot | 281/1011 (seats folded) | |
| 173 g/km | Fuel Tank | 60 | |
| 6-spd | Dry Weight | 1440.0 | |
| 4 | Towing Limit | 1600 | |
| 137 mph | Automatic Top Speed | 138 mph | |
| 44.1 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 7.8 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI quattro S line 5dr | Automatic | na |
| Price | £24,890 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1423 | |
| 236@1750-2500 | Boot | 370/1052 (seats folded) | |
| 173 g/km | Fuel Tank | 60 | |
| 6-spd | Dry Weight | 1480.0 | |
| 4 | Towing Limit | 1600 | |
| 137 mph | Automatic Top Speed | 138 mph | |
| 44.1 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 7.9 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI quattro Sport 3dr | Automatic | na |
| Price | £22,590 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4203 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1421 | |
| 236@1750-2500 | Boot | 281/1011 (seats folded) | |
| 173 g/km | Fuel Tank | 60 | |
| 6-spd | Dry Weight | 1440.0 | |
| 4 | Towing Limit | 1600 | |
| 137 mph | Automatic Top Speed | 138 mph | |
| 44.1 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 7.8 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0 TDI quattro Sport 5dr | Automatic | na |
| Price | £23,090 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 000 cc | Length | 4286 |
| Diesel | Width | 1765 | |
| 170@4200 | Height | 1423 | |
| 236@1750-2500 | Boot | 370/1052 (seats folded) | |
| 173 g/km | Fuel Tank | 60 | |
| 6-spd | Dry Weight | 1480.0 | |
| 4 | Towing Limit | 1600 | |
| 137 mph | Automatic Top Speed | 138 mph | |
| 44.1 mpg (combined cycle) | Automatic Fuel Consumptation | 47.9 mpg (combined cycle) | |
| 7.9 seconds | Automatic 0-62mph | 7.9 seconds |
| Name | Audi A3 2.0T FSI 3dr | Automatic | £1400 |
| Price | £19,330 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 200@5100-6000 | Height | 1421 | |
| 206@1800-5000 | Boot | 350/1080 (seats folded) | |
| 186 g/km 184 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1320.0 | |
| F | Towing Limit | 1500 | |
| 146 mph | Automatic Top Speed | 146 mph | |
| 36.2 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 7.1 seconds | Automatic 0-62mph | 6.9 seconds |
| Name | Audi A3 2.0T FSI 5dr | Automatic | £1400 |
| Price | £19,830 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4286 |
| Unleaded | Width | 1765 | |
| 200@5100-6000 | Height | 1423 | |
| 206@1800-5000 | Boot | 370/1120 (seats folded) | |
| 189 g/km 184 g/km (auto) | Fuel Tank | 55 | |
| 6-spd/6-spd S tronic | Dry Weight | 1410.0 | |
| F | Towing Limit | 1500 | |
| 146 mph | Automatic Top Speed | 146 mph | |
| 35.8 mpg (combined cycle) | Automatic Fuel Consumptation | 36.7 mpg (combined cycle) | |
| 7.2 seconds | Automatic 0-62mph | 7.0 seconds |
| Name | Audi A3 2.0T FSI S line 3dr | Automatic | £1400 |
| Price | £21,130 | Drivers Airbag | Standard |
| Body | Hatchback | Passanger Airbag | |
| Engine | 4, 1984 cc | Length | 4203 |
| Unleaded | Width | 1765 | |
| 200@5100-6000 | Height | 1421 | |
| 206@1800-5000 | Boot | 350/1080 (seats folded) | |
