Games and Tools:
Social Bookmarks:
Random Wallpapers
Advertising
Car Specifications
| Name | Aston Martin DB9 V12 Coupe | Automatic | £3000 |
| Price | £109,750 | Drivers Airbag | Standard |
| Body | Coupe | Passanger Airbag | |
| Engine | V12, 5935 cc | Length | 4710 |
| Unleaded | Width | 1875 | |
| Height | 1270 | ||
| 420@5000 | Boot | 186 | |
| 448 g/km 394 g/km (auto) | Fuel Tank | 80 | |
| 6-spd/6-spd | Dry Weight | 1760.0 | |
| R | Towing Limit | N/A | |
| 186 mph | Automatic Top Speed | 186 mph | |
| 17.8 mpg (combined cycle) | Automatic Fuel Consumptation | 16.5 mpg (combined cycle) | |
| 6.7 seconds | Automatic 0-62mph | 7.2 seconds |
Digg
Delicious
Technorati
Furl
Google
Yahoo